For those of you interested, my 2013 ride across the US blog is still active at: jeffbikeride.blogspot.com.
I hope everyone who enjoys nature finds the pictures along the route interesting.
For cyclists, I've attempted to include some information each day that could be useful to you if you do the same routes. Note that on "Day 0" of the blog I included a list of gear that I brought on this trip. The list is a pretty good one for a multi-week ride, staying in hotels and with temps in the range of 20s to 90s.
I've definitely received a ton of great information from other cyclists who have ridden cross country and/or long distances before me. If I can be of help to you with any questions you might have as you plan your trip, please feel free to send me an email at jfarmer191@gmail.com. I'll do my best to help out.
As I did last year, a few summary statistics for the ride:
1. La Jolla, CA to Scottsdale, AZ (section my dad and I rode together):
a. Total distance: 401 miles
b. Total elevation climbed: 14,086 ft
c. Number of flat tires: 0!!!
d. Total number of riding days: 6
e. Avg miles/day: 68 miles
f. Most difficult ride: Brawley, CA to Ehrenberg, AZ was tough!
g. # rattle snakes seen (dead or alive!) 0
h. Avg speed: 11.3 mph
i. Total calories burned (each) 20,000+
2. La Jolla, CA to Colorado Springs, CO (my total ride):
a. Total distance: 1,265 miles
b. Total elevation climbed: 52,967 ft
c. Number of flat tires: 2 (one small wire puncture; one pinched tube)
d. Total number of riding days: 19
e. Avg miles/day: 67 miles
f. Most difficult ride: Brawley, CA to Ehrenberg, AZ was tough (ditto above!)
g. # rattle snakes seen (dead or alive!) 0
h. Avg speed: 12.4 mph
i. Total calories burned (each) 60,000+
For those of you interested in the hotels/motels we used on the trip:
Embassy Suites; 4550 La Jolla Village Drive Jolla CA | ||
La Jolla, CA | Julian, CA | Julian Lodge; 4th & C Streets, Julian; (760) 765-1420 |
Julian, CA | Brawley, CA | Best Western Plus Main St Inn; 1562 E Main Street Brawley CA |
Brawley, CA | Ehrenberg, AZ | Best Western Desert Oasis; I-10 Exit 1 S Frontage Road, Ehrenberg, AZ |
Ehrenberg, AZ | Salome, AZ | Shefflers Motel, 66730 U.S. 60 Salome, AZ; (928) 859-3001 |
Salome, AZ | Wickenburg AZ | Best Western, 293 E Wickenburg Way, Wickenburg, AZ |
Wickenburg AZ | Scottsdale, AZ | Courtyard Scottsdale Salt River; 5201 North Pima Road, Scottsdale, AZ |
Scottsdale, AZ | Tempe, AZ | Quality Inn, 1375 East University Drive, Tempe AZ |
Tempe, AZ | Payson, AZ | Days Inn; 301A S. Beeline Highway, Payson; 877-474-9800 |
Payson, AZ | Heber-Overgaard, AZ | Best Western; 1877 Highway 260, Heber, AZ |
Heber-Overgaard, AZ | Springerville, AZ | Springerville El Jo Motor Inn; 425 East Main Street, Springerville, AZ 85938 (Confirm: 1510) |
Springerville, AZ | Quemado, NM | Largo Motel and Café; U.S. 60, Quemado, NM 87829; (575) 773-4686 |
Quemado, NM | Datil, NM | Eagle Guest Ranch, US 60, Datil, NM; (in before 9p); 575) 772-5612 |
Datil, NM | Socorro, NM | Best Western, 1100 N California Street, Socorro, NM |
Socorro, NM | Albuqurque, NM | Marriott Courtyard; 1920 Yale Boulevard S.E. · Albuquerque, NM |
Albuqurque, NM | La Cueva, NM | La Cueva Lodge; 38690 Highway 126, Jemez Springs, NM ; 866-312-0102 |
La Cueva, NM | Taos, NM | El Monte Sagrado, Autograph Collection; 317 Kit Carson Road Taos, NM |
Taos, NM | Ft Garland, CO | The Lodge Motel; 825 Hwy 160, Fort Garland, CO; 719-379-2880 |
Ft Garland, CO | Walsenburg, CO | BEST WESTERN Rambler, 457 US Highway 85 87, Walsenburg; 719/738-1121 |
Walsenburg, CO | Walsenburg, CO | BEST WESTERN Rambler, 457 US Highway 85 87, Walsenburg; 719/738-1121 |
Walsenburg, CO | Pueblo, CO | Hampton Inn & Suites Pueblo-Southgate; 3315 Gateway Drive; Pueblo CO |
Pueblo, CO | Colorado Springs, CO | Springhill Suites Colorado Springs South; 1570 N. Newport Road Colorado Springs, CO |
Keep on riding, inspiring and being inspired!